About this product
1. Size : X axis : 3000 mm, Y axis : 2000mm, Z axis : 200mm
2. Type : Bridge Type
3. Name : WaterJet Cutting Table
5. Cutting Head:AB Axis Cutting Head (0-8 degree )
6. Inlcude Abrasive Feeder System
7. Price Not include WaterJet Pump ,please also check related products which waterJet Intensifier Pump .
1. Size : X axis : 3000 mm, Y axis : 2000mm, Z axis : 200mm
2. Type : Bridge Type
3. Name : WaterJet Cutting Table
5. Cutting Head :AB Axis Cutting Head (0-8 degree )
6. Inlcude Abrasive Feeder System
7. Price Not include WaterJet Pump ,please also check related products which waterJet Intensifier Pump .
Cutting head | Mode | AB axis 5 -axis (0-8 °) |
| Max.orifice diameter | 0.15" | |
| Max. nozzle diameter | 0.04" | |
| Z-axis range | 9.84" |
| CNC Controller | 19 inch LCD monitor | |
| Support DXF and NC code file | ||
| Software: Windows XP | ||
| Resistance of the shock and Electromagnetic | ||
| The key function | ||
| Forward & Backward processing function | Small arcs speed auto processing function | |
| Even pace control function | Circle processing | |
| Partial and smooth processing modes | ||
| Cutting table | Structural style | Cantilever style |
| Cutting area | 118.1" × 78.74" × 9.84" | |
| Max. moving speed for X/Y-axis | 19.7"/min | |
| Max. moving speed for Z axis | 3.82"/min | |
| Load bearing | 1102Lb/square meter | |
| Control accuracy | 0.0004" | |
| Cutting accuracy | ±0.005" | |
| Power supply | 220v | |
| X/Y-axis structure | Aluminum structure | |
| Way of drive | AC Servo |

