About this product
| 1. Ride on floor sweeper with 55" cleaning path |
| 2. Ride on floor sweeper with 48gallon dumpster capacity |
| 3. Ride on floor sweeper with 48gallon water tank capacity |
| 4. Ride on floor sweeper with 115000sqft/hr cleaning efficiency |
| 5. Ride on floor sweeper working time: 4-5 Hours |


Floor Sweeper Parameters
| Sweeping Width | 55 in |
| Work Efficiency | 115000 ft²/hr |
| Dumpster Capaticy | 48 Gal |
| Water Tank Capacity | 48 Gal |
| Voltage | 48V/100AH |
| Traction Power | 1200W |
| Main Brush Power | 800W |
| Side Brush Power | 90W x 2 |
| Length Of Main Brush | 27 in |
| Diameter Of Side Brush | 19.7 in |
| Gradeability | 15° |
| Working Time | 4-5hours |
| Working Speed/H | 0-3.7mph |
| Product Dimensions | 0-4.5mph |
| Number Of Fans | Single Fan |
| Product Dimensions | 67 x 55 x 51 in |
| Machine Net Weight | 1020lb |
| Gross Weight | 1150lb |

