About this product
| 1. Ride on floor scrubber 35" Cleaning Path |
| 2. Ride on floor scrubber 36 Gal recovery tank, 37 Gal solution tank |
| 3. Ride on floor scrubber 4*DC6V 200Ah C3 Batteries |
| 4.Ride on floor scrubber Squeegee Width 49.2" |
| 5.Ride on floor scrubber Product size:64"*49"*55" |

Product Specifications
| DESCRIPTION | Auto Ride on Floor Scrubber 35.4'' Cleaning Path |
| WIDTH INCHES | 64 |
| DEPTH INCHES | 49 |
| HEIGHT INCHES | 55 |
| ASSEMBLY | Assembled |
| BATTERY RUN TIME | ≈5 Hours |
| BRAND | Eshi EV |
| EFFICIENCY | 59202 SQ.FT/H |
| CLEANING WIDTH | 35.4" |
| SQUEEGEE WIDTH | 49.2" |
| CONSTRUCTION | Plastic |
| BRUSH MOTOR | 2*0.74HP |
| VACUUM MOTOR | 0.74HP |
| WATER LIFT INCHES | 125 |
| TRACTION MOTOR | 1.1HP |
| PAD PRESSURE | 99LBS |
| NOISE | around 68dbA |
| RECOVERY TANK CAPACITY | 36Gal. |
| SOLUTION TANK CAPACITY | 37Gal. |
| DRIVE TYPE | Traction Drive |
| SPEED | 0~7miles/h |
| BATTERY | 4*6V, 200Ah |
| WEIGHT | 816LBS |

