About this product
- ATV Winch is a larger more powerful motor that delivers 2.0 HP(1.5 KW), the impressive three-stage planetary gear system rises to the task with 4000 pounds capactiy, 3.2 feet protect sleeve; 1/4 inches x 45 feet wire steel rope; heavy duty construction, so you can maximize your work date.
- Includes a 32 feet range wireless remote control; a better companion on worksites, hunting trips, in agribusiness, or anywhere you need it gets the job done right.
- 12v winch 4000Lbs electric winch is specially designed for UTV ATV 4WD. Wench makes the winch safe during operation. It has strong corrosion resistance, UV resistance reliability.
- From plowing snow to stacking wood, towing equipment, there's an endless list of accessories to your winch; You can add the winch for wildcat, prowler, maverick, commander, defender, ranegade, outlander, rzr, ranger, general, sportsman, pioneer, talon, sxs, teryx, mule.
- JCS winch will offer the highest satisfaction guarantee and efficient, timely and friendly customer service. In addition, we will provide free return or replacement of accessories within one year.
1. Rated line pull of 4,000 pounds
2. 2.0 HP 12V permanent magnet DC motor
3. 3-Stage planetary geartrain
4. Roller fairlead and mounting plate
5. Includes both wireless handheld remote and handle bar mounted rocker switch
6. Automatic braking locks rope to prevent free spooling
| Rated Line Pull | 4,000 lbs (1818 kgs) Single Line | |
| Motor | Permanent Magnet, 2.0hp / 1.5kw | |
| Gear Reduction Ratio | 153;1 | |
| Gear Train | 3-Stage Dierential Planetary | |
| Cable (Dia. × L) | Diameter 1/4" ×Length 45'' wire steel | |
| Drum Size (Dia.× L) | Diameter 1-17/64"(32mm) × Length 2-53/64"(72mm) | |
| Control | Remote Switch | |
| Clutch | Sliding Ring Gear | |
| Braking Action | Automatic In-The-Drum | |
| Overall Dimensions (L × W × H) | 16 x 10 x 7 inch | |
| Mounting Bolt Pattern | 3-1/8" (79.5 mm) - Ø8.5 | |
| Net Weight | 17lb | |
| Pull, Speed, Amperes, Volts(First layer) | ||
| Line Pull Lbs (kgs) | Line speed FPM (m/min) | Current (A) |
| 0 | 10.8 (3.3) | 12 |
| 1,000 (454) | 8.2 (2.5) | 60 |
| 2,000 (907) | 3.6 (1.1) | 100 |
| 3,000 (1361) | 2.6 (0.8) | 130 |
| 4,000 (1818) | 2.0(0.6) | 180 |
| Line Pull and Rope Capacity in Layer | ||
| Layer of cable | Rated Line Pull Lbs (kgs) | Total Rope On Drum Ft (m) |
| 1 | 4,000 (1,818) | 2.2 (0.7) |
| 2 | 3,000 (1,361) | 4.9 (1.5) |
| 3 | 2,320 (1,052) | 11.5 (3.5) |
| 4 | 1,890 (858) | 19.3 (5.9) |
| 5 | 1,590 (720) | 28.5 (8.7) |
| 6 | 1,380 (620) | 40.0 (12.2) |

