- Ideal replacements to lift-trucks with long forks or fork extensions.
- Fork Height 3.5 lowered
- Capacity: 3300 lbs.
Noblelift Intelligent Equipment Co.,Ltd. is a professional global material handling equipment manufacturer of various warehouse and material handling applications, from hand pallet trucks to electric pedestrian trucks and counterbalance forklifts. The SPTE33X is an Easy Mover Semi-Electric Pallet Jack used for material handling.
SPTE33X - Power Lift - Manual Drive
Sturdy, compact and easy to use. Perfect for stacking and pallet positioning as well as stocking and refilling shelves. Adjustable support legs to handle various size pallets or skids. Durable hydraulic pump with overload protection. Safety screen and caster break for added protection.
The SPTE33X & PTE33X are two innovative power pallet trucks with a 48V system designed for light-duty applications with 3300lbs capacity. These revolutionary products are the best valued power pallet trucks and were designed in order to eliminate the labor involved when using the traditional hand pallet trucks. Their compact design is ideal for use in tight spaces such as elevators, trailers, containers, as well as retail stores with narrow aisles. Both of these powered pallet trucks are equipped with an easy lift-up, interchangeable battery pack.
Capacity: 3300lbs
Battery:48V/20Ah AGM Maintenance-Free
Travel Speed:2.5/2.8mph (Loaded/Unloaded)
Service weight: 365 lbs.
Advantages:
- Skeleton concept, light in servicesweight but strong
- Integrated handle with Travelling control/Lift/Lower/Horn/Belly-button/Battery Indicator
- Dual lift button for both right-handed or left-handed operators (PTE33X)
- 48V/20Ah AGM Maintenance-Free Lift-Up battery pack for easy replacement
- Suspension casters for extra stability
- Powerful 500w drive motor with excellent speed and efficiency
| SPTE33X | |
| Drive | Semi Electric |
| Load Capacity / Rated Load | 3300 lbs |
| Load Center Distance | 23.6 in. |
| Load Distance, Center of drive axle to fork | 40 in. |
| Wheelbase | 52.7 in. |
| Service weight | 363 lbs. |
| Axle loading, laden front/rear | 1345 / 2318 lbs. |
| Axle loading, unladen front/rear | 282 / 81 lbs. |
| Tires | Polyurethane (PU) |
| Tire size, front | Φ 9×2.4 in. |
| Tire size, rear | Φ 3.15×3.66 in. |
| Additional wheels (dimensions) | Φ 3.15×1.18 in. |
| Wheels,number front/rear(x=driven wheels) | 1x +2/ 2 |
| Tread, front | 16.5 in. |
| Tread, rear | 20.7 in. |
| Lift | 4.5 in. |
| Height of tiller in drive position min./ max. | 33/ 49.6 in. |
| Height lowered | 3.15 in. |
| Overall length | 67.6 in |
| Length to face of forks | 19.6 in. |
| Overall width | 27 in. |
| Fork dimensions | 1.9 / 6.3 / 48 |
| Distance between fork- arms | 27 in. |
| Ground clearance, center of wheelbase | 1.46 in. |
| Aisle width for pallets 800X1200 lengthways | 84.9 in. |
| Turning radius | 59.8 in. |
| Travel speed, laden/ unladen | 2.7 / 3 mph |
| Lift speed, laden/ unladen | n/a |
| Lowering speed, laden/ unladen | 17.3 / 17.3 fpm |
| Max.gradeability, laden/ unladen | 3.5 / 20 |
| Service brake | Motor Braking + EPB(optional) |
| Drive motor rating S2 60min | .67 hp |
| Lift motor rating at S3 10% | n/a |
| Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | no |
| Battery voltage, nominal capacity K5 | 48V / 20 |
| Battery weight | 66 lbs. |
| Energy consumption acc. to VDI cycle | 0.2 |
| Type of drive control | AC Speed Control |
| Sound level at driver`s ear acc. to EN 12053 | < 60 dB |
| Shipping Weight | 400 lbs |
| Shipping Dimensions | 70" x 30" x 50" |
*All specs are approximate, please inquire for exact specs before purchase.

