1. LED multiscreen which can synchronously shows vehicle's rear wheel data.
2. Equipped with 5M HD cameras. Assistant 3D animation for adjusting.
3. High strength aluminum beam.
4. Super light weight durable targets.
5. The most authoritative autodata genuine database which contain more than 30 thousand car data.
Product features
♦3D measurement technology——which based on car body,more precise and stable.
♦Camera measurement system——double camera working with 4 target disks, which is a revolutionary measurement method.
♦Target disk——there is no electronic components and traditional electronic sensor inner. It can more efficiently eliminate error caused by circuit.
♦Equipment calibration——only need once RCP calibration after installation,process simple and repeated calibration is unnecessary.
♦Software system——simple operation, measurement can be finished within 2 minutes.
Technology parameter
Items | Front wheel measurement precision | Front wheel measurement range | Rear wheel measurement precision | Rear wheel measurement range |
TOE | ±0.02 | ±20° | ±0.02 | ±20° |
CAMBER | ±0.02 | ±15° | ±0.02 | ±15° |
S.A.I | ±0.02 | ±26° | x | x |
CASTER | ±0.02 | ±26° | x | x |
THRUST ANGLE | x | x | ±0.02 | ±5° |
Million high definition camera:
It can also assure accurate alignment measurement when targerplates get smaller.
Intelligent LED navigation system:
The operator doesn’t need to check the screen for the instruction of intelligent LED navigation system and can easily complete wheel alignment.

Clamps:
Fast installation, suitable for all rims between 12"-23" . Double chuck, which can install both on iron and aluminum wheel hub.

LED Display:
Multiscreen four wheel alignment,it can synchronously shows vehicle’s rear wheel data and operator can complete adjusting process independently.

Software Features
Android available

Multiple software skin styles to select

Adjustment assist diagram
Multi-languages

Car tire check and chasis check:Provide easy adjust part check,assist engineer do the alignment adjustment.


Global cars’ database:There is the most authoritative Autodata legitimate database in the software.
Search for the car brand and model you want with the quick search function.

Four units of measurement

Animation show how to adjust car and intelligent remote automatic database update.

Multiple print models: Humanization print report can help customer got different option for different requiry.


| Power | 110V 1 phase 60Hz |
| Monitor | 21.5" |
| LED Indicator | Yes |
| Camera Resolution | 5 MP |
| Packing Size | 2CBM |
| Gross Weight | 772lb |
| Operating Temperature | -30℃-60℃ |
| Power Consumption | 660W |
| Wheel size | 26" |
| Tire Diameter | No Limited |
| Track Width | 1220mm-2450mm |
| Wheel base | 1600mm-4700mm |
| Power Requirements | 110V/60Hz/1Ph |
| Profile of Wheel Adaptor | 11"-23" |
| Camera Resolution | 5 MEGA PIXELS |
| Camber Measurement Range and Accuracy | ±15°,±0.02 |
| Caster Measurement Range and Acuracy | ±26°,±0.02 |
| S.A.I Measurement Range and Accuracy | ±26°,±0.02 |
| Toe Measurement Range and Accuracy | ±20°,±0.02 |
| Setback Measurement Range and Accuracy | ±5°,±0.02 |
| Thrust Angle Measurement Range and Accuracy | ±5°,±0.02 |
| Wheel Offset Accuracy | ±1mm |
| Axle Offset Accuracy | ±1mm |
| Distance between two cameras | 2410mm |
| Minimum Width of vehicle | 1500mm |
| Maximum Width of vehicle | 2400mm |
| Items | Front axle | Back axle | ||
| Precision | Measurement range | Precision | Measurement range | |
| Toe | ±0.02 | ±20° | ±0.02 | ±20° |
| Camber | ±0.02 | ±15° | ±0.02 | ±15° |
| SAI | ±0.02 | ±26° | Null | Null |
| Caster | ±0.02 | ±26° | Null | Null |
| Accessories: | Qty |
| HP PC | 1 |
| 21.5" DELL LCD displayer | 1 |
| Printer(Canon) | 1 |
| Pillar & Camera beam | 1 |
| Wedge pad | 2 |
| Turntable&transition block | 2 |
| Clamp & target | 4 |
| Steering wheel holder | 1 |
| Brake pedal depresser | 1 |
| Parking camera | 1 |


